Vortex ring class
| Type | Visibility | Attributes | Name | Initial | |||
|---|---|---|---|---|---|---|---|
| type(vf_class), | public, | dimension(4) | :: | vf | |||
| real(kind=dp), | public | :: | gam |
Circulation |
|||
| real(kind=dp), | public | :: | skew |
Skew parameter |
Compute induced velocity by unit strength 3-element source ring
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(vr_class), | intent(in) | :: | this | |||
| real(kind=dp), | intent(in), | dimension(3) | :: | P | ||
| real(kind=dp), | intent(in), | dimension(3) | :: | nCap |
Assign coordinates to nth corner
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(vr_class) | :: | this | ||||
| integer, | intent(in) | :: | n | |||
| real(kind=dp), | dimension(3) | :: | P |
Shift coordinates of nth corner by dshift distance (usually for U*dt convection)
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(vr_class) | :: | this | ||||
| integer, | intent(in) | :: | n | |||
| real(kind=dp), | intent(in), | dimension(3) | :: | dshift |
Calculate length of filaments in vortex ring
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(vr_class) | :: | this | ||||
| logical, | intent(in) | :: | isOriginal |